State Players Individual Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# Player Class / Reg School Avg Gross Score Avg Adj Score
1 Bunn, Parker 5A/Region 5 Bonneville Boys 65.98 65
2 Mauss, Bowen 6A/Region 4 Corner Canyon Boys 67.12 66
3 Kim, Peter 5A/Region 6 Skyline Boys 67.19 67
4 Bracken, Boston 4A/Region 10 Crimson Cliffs Boys 67.44 67
5 Liechty, David 6A/Region 1 Layton Boys 67.74 67
6 Akina, Kihei 6A/Region 4 Lone Peak Boys 67.87 67
7 Jones, Cooper 6A/Region 4 Lone Peak Boys 67.96 67
8 Markham, Lincoln 4A/Region 10 Crimson Cliffs Boys 68.23 68
9 Smith, Lance 5A/Region 6 Olympus Boys 68.8 68
10 Blanchard, Will 6A/Region 3 Bingham Boys 69.43 69
11 Reynolds, Carson 2A/Region 17 Waterford Boys 69.51 69
12 Cheney, Preston 5A/Region 8 Jordan Boys 69.54 69
13 Taylor, Cole 6A/Region 1 Farmington Boys 69.63 69
14 Tueller, Edyn 5A/Region 5 Box Elder Boys 69.7 69
15 Shelley, Jackson 5A/Region 6 Skyline Boys 69.71 69
16 Kelley, Luke 6A/Region 1 Farmington Boys 69.83 69
17 Stirland, Michael 4A/Region 10 Hurricane Boys 69.84 69
18 Lampropoulos, Sean 5A/Region 6 East Boys 69.98 70
19 Salas, Bode 3A/Region 12 Carbon Boys 70.09 70
20 Hardy, Rawson 5A/Region 6 Park City Boys 70.41 70

Sponsorship Banner Opportunity