State Players Individual Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# Player Class / Reg School Avg Gross Score Avg Adj Score
1 Bunn, Parker 5A/Region 5 Bonneville Boys 65.98 65
2 Mauss, Bowen 6A/Region 2 Corner Canyon Boys 67.12 66
3 Kim, Peter 5A/Region 6 Skyline Boys 67.19 67
4 Bracken, Boston 4A/Region 9 Crimson Cliffs Boys 67.44 67
5 Liechty, Ryan 6A/Region 1 Layton Boys 67.74 67
6 Markham, Lincoln 4A/Region 9 Crimson Cliffs Boys 68.23 68
7 Smith, Lance 5A/Region 6 Olympus Boys 68.8 68
8 Blanchard, Will 6A/Region 2 Bingham Boys 69.43 69
9 Thomas, Harrison 2A/Region 17 Waterford Boys 69.51 69
10 Cheney, Preston 4A/Region 10 Jordan Boys 69.54 69
11 Taylor, Cole 6A/Region 1 Farmington Boys 69.63 69
12 DeRyke, Kanyon 5A/Region 5 Box Elder Boys 69.7 69
13 Shelley, Jackson 5A/Region 6 Skyline Boys 69.71 69
14 Kelley, Luke 6A/Region 1 Farmington Boys 69.83 69
15 Stirland, Michael 4A/Region 9 Hurricane Boys 69.84 69
16 Lampropoulos, Sean 5A/Region 6 East Boys 69.98 70
17 Hardy, Rawson 4A/Region 10 Park City Boys 70.41 70
18 Moody, Noah 4A/Region 8 Timpanogos Boys 70.46 70
19 Lecheminant, Mo 5A/Region 7 Timpview Boys 70.76 70
20 Jones, Emett 6A/Region 1 Fremont Boys 70.82 70

Sponsorship Banner Opportunity