State Team Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# School Class / Reg Avg Adj Score Avg Gross Score
1 Corner Canyon Boys 6A/Region 2 278.93 278
2 Farmington Boys 6A/Region 1 281.69 281
3 Fremont Boys 6A/Region 1 283.47 283
4 Olympus Boys 5A/Region 6 284.5 285
5 Herriman Boys 6A/Region 2 285.35 285
6 Crimson Cliffs Boys 4A/Region 9 285.69 286
7 Skyline Boys 5A/Region 6 288.46 289
8 Layton Boys 6A/Region 1 288.77 289
9 Box Elder Boys 5A/Region 5 290.13 291
10 Desert Hills Boys 4A/Region 9 290.6 291
11 Bingham Boys 6A/Region 2 293.81 295
12 Riverton Boys 6A/Region 2 294.38 295
13 Bonneville Boys 5A/Region 5 294.59 296
14 American Fork Boys 6A/Region 3 294.81 296
15 Park City Boys 4A/Region 10 295.5 297
16 East Boys 5A/Region 6 296.62 298
17 Orem Boys 4A/Region 8 297.08 298
18 Ridgeline Boys 4A/Region 11 297.62 299
19 Davis Boys 6A/Region 1 298.36 299
20 Timpview Boys 5A/Region 7 298.71 300

Sponsorship Banner Area