State Team Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# School Class / Reg Avg Adj Score Avg Gross Score
1 Corner Canyon Boys 6A/Region 4 278.93 278
2 Lone Peak Boys 6A/Region 4 279.12 279
3 Farmington Boys 6A/Region 1 281.43 281
4 Fremont Boys 6A/Region 1 282.07 282
5 Olympus Boys 5A/Region 6 284.5 285
6 Herriman Boys 6A/Region 3 285.35 285
7 Crimson Cliffs Boys 4A/Region 10 285.69 286
8 Layton Boys 6A/Region 1 287.85 288
9 Skyline Boys 5A/Region 6 288.46 289
10 Box Elder Boys 5A/Region 5 290.13 291
11 Desert Hills Boys 4A/Region 10 290.6 291
12 Bingham Boys 6A/Region 3 293.81 295
13 Riverton Boys 6A/Region 3 294.38 295
14 Bonneville Boys 5A/Region 5 294.59 296
15 American Fork Boys 6A/Region 4 294.81 296
16 Park City Boys 5A/Region 6 295.5 297
17 East Boys 5A/Region 6 296.62 298
18 Woods Cross Boys 5A/Region 5 296.92 298
19 Orem Boys 5A/Region 8 297.08 298
20 Ridgeline Boys 4A/Region 11 298.14 299
21 Timpview Boys 5A/Region 8 298.71 300
22 Spanish Fork Boys 5A/Region 9 299.26 301
23 Davis Boys 6A/Region 1 299.27 299
24 Skyridge Boys 6A/Region 4 299.92 302
25 Syracuse Boys 6A/Region 1 300.18 300
26 Weber Boys 6A/Region 1 301.59 302
27 Richfield Boys 3A/Region 12 301.73 303
28 Bountiful Boys 5A/Region 5 302.17 304
29 Salem Hills Boys 5A/Region 9 303.92 306
30 Beaver Boys 2A/Region 19 303.96 306
31 Cedar Boys 4A/Region 10 304.06 306
32 Highland Boys 5A/Region 6 304.2 306
33 Sky View Boys 4A/Region 11 305.69 307
34 Copper Hills Boys 6A/Region 3 305.88 308
35 Viewmont Boys 5A/Region 5 305.95 308
36 Brighton Boys 5A/Region 6 307.88 310
37 Ogden Boys 3A/Region 13 307.93 310
38 Tooele Boys 5A/Region 7 308.18 310
39 Carbon Boys 3A/Region 12 308.53 311
40 Cedar Valley Boys 5A/Region 7 308.58 311
41 Morgan Boys 3A/Region 13 308.67 311
42 Grantsville Boys 3A/Region 13 309.22 312
43 Union Boys 3A/Region 14 309.26 312
44 Alta Boys 5A/Region 8 309.95 312
45 Northridge Boys 5A/Region 5 310.16 312
46 Green Canyon Boys 4A/Region 11 311.88 314
47 Lehi Boys 5A/Region 8 312.46 315
48 Springville Boys 5A/Region 9 313.23 317
49 Dixie Boys 4A/Region 10 313.48 317
50 Uintah Boys 5A/Region 7 313.74 316
51 Timpanogos Boys 5A/Region 8 313.78 317
52 Pleasant Grove Boys 6A/Region 4 314.01 317
53 Hurricane Boys 4A/Region 10 314.43 318
54 Snow Canyon Boys 4A/Region 10 315.31 319
55 Cottonwood Boys 5A/Region 7 315.8 319
56 Mountain Ridge Boys 6A/Region 3 316.26 319
57 Clearfield Boys 6A/Region 1 318.85 320
58 Westlake Boys 6A/Region 4 320.62 324
59 Rowland Hall Boys 2A/Region 17 323.31 325
60 Murray Boys 5A/Region 6 323.32 327
61 Stansbury Boys 5A/Region 7 325.34 329
62 Jordan Boys 5A/Region 8 325.9 330
63 Juab Boys 3A/Region 14 325.96 330
64 Wasatch Boys 5A/Region 9 326.55 332
65 South Sevier Boys 2A/Region 19 327.59 331
66 Cyprus Boys 6A/Region 2 328.25 331
67 Maple Mountain Boys 5A/Region 9 330.86 337
68 Hillcrest Boys 5A/Region 7 332.54 336
69 Logan Boys 4A/Region 11 333.12 337
70 Roy Boys 6A/Region 2 334.59 338
71 Provo Boys 5A/Region 9 334.68 341
72 Altamont Boys 1A/Region 22 334.75 334
73 Delta Boys 3A/Region 14 335.18 341
74 Waterford Boys 2A/Region 17 336.07 338
75 Taylorsville Boys 6A/Region 2 337.38 341
76 Emery Boys 3A/Region 12 338.26 343
77 Ben Lomond Boys 3A/Region 13 339.42 344
78 West Boys 6A/Region 2 341.57 346
79 Grand County Boys 3A/Region 12 341.73 347
80 Manti Boys 3A/Region 14 342.07 348
81 Judge Memorial Boys 3A/Region 15 345.23 352
82 Pine View Boys 4A/Region 10 345.48 352
83 Mountain Crest Boys 4A/Region 11 346.61 351
84 North Summit Boys 2A/Region 16 346.66 351
85 Canyon View Boys 3A/Region 12 347.17 352
86 Kanab Boys 2A/Region 19 347.46 353
87 Gunnison Valley Boys 2A/Region 16 347.93 352
88 APA Draper Boys 2A/Region 17 348.16 351
89 Bear River Boys 4A/Region 11 349.07 354
90 West Jordan Boys 6A/Region 3 349.41 355
91 Millard Boys 2A/Region 16 352.35 357
92 Juan Diego Boys 3A/Region 15 354.19 361
93 Valley Boys 1A/Region 20 356.52 359
94 Hunter Boys 6A/Region 2 356.82 362
95 Rich Boys 1A/Region 22 356.99 357
96 Saint Joseph Boys 2A/Region 17 359.43 363
97 North Sanpete Boys 3A/Region 14 361.2 369
98 Payson Boys 5A/Region 7 365.26 372
99 Mountain View Boys 5A/Region 8 367.7 376
100 North Sevier Boys 2A/Region 16 369.76 376
101 Duchesne Boys 2A/Region 16 370.41 376
102 Wayne Boys 1A/Region 20 372.21 375
103 South Summit Boys 3A/Region 13 373.42 381
104 Monticello Boys 1A/Region 23 373.83 380
105 Panguitch Boys 1A/Region 20 375.51 378
106 Telos Boys 1A/Region 21 376.29 388
107 Enterprise Boys 2A/Region 19 380.09 389
108 Piute Boys 1A/Region 20 383.11 386
109 Parowan Boys 2A/Region 19 388.48 398
110 Milford Boys 1A/Region 20 399.43 403
111 Summit Academy Boys 3A/Region 15 400.15 412
112 Intermountain Christian School Boys 1A/Region 22 403.01 402
113 Providence Hall Boys 3A/Region 15 420.92 434
114 American Leadership Academy Boys 3A/Region 15 427.05 443
115 Tabiona Boys 1A/Region 22 432.03 430
116 Manila Boys 1A/Region 22 441.46 441
117 Layton Christian Academy Boys 3A/Region 13 443.4 457
118 San Juan Boys 2A/Region 19 446.83 464
119 Bryce Valley Boys 1A/Region 20 455.68 460
120 Pinnacle Boys 1A/Region 23 486.03 501
121 Tintic Boys 1A/Region 21 508.94 541

Sponsorship Banner Area