State Players Individual Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# Player Class / Reg School Avg Gross Score Avg Adj Score
1 Lam, Ashley 5A/Region 6 Skyline Girls 64.41 64
2 Louchheim, Arden 2A/Region 17 Rowland Hall Girls 70.72 70
3 Wagner, Saydie 6A/Region 3 Lone Peak Girls 72.8 72
4 Long, Aadyn 6A/Region 3 Lone Peak Girls 73.47 73
5 Johnson, Whitni 5A/Region 5 Bonneville Girls 74.12 74
6 Bingham, Katelin 5A/Region 7 Spanish Fork Girls 74.84 75
7 Nelson, Adley 6A/Region 3 Lone Peak Girls 74.93 75
8 Hadley, Madalyn 6A/Region 1 Fremont Girls 75.6 75
9 Richards, Sydney 6A/Region 1 Farmington Girls 75.86 76
10 Shin, Lily 6A/Region 3 American Fork Girls 76.05 76
11 Lillywhite, Emma 5A/Region 7 Timpview Girls 76.36 76
12 Wade, Isabel 5A/Region 5 Northridge Girls 76.77 76
13 DeMond, Ellie 3A/Region 13 Morgan Girls 76.95 77
14 Walker, Kate 4A/Region 9 Crimson Cliffs Girls 77.08 77
15 Gagnon, Grayson 3A/Region 14 Juan Diego Girls 77.34 77
16 Rawlings, Izzy 6A/Region 1 Weber Girls 77.91 78
17 Gledhill, Hunter 6A/Region 2 Riverton Girls 78.22 78
18 Tiffner, Susan 6A/Region 1 Fremont Girls 78.26 78
19 McLane, Natalie 2A/Region 17 APA Draper Girls 78.36 79
20 Butterfus, Alyssa 4A/Region 9 Pine View Girls 78.46 79

Sponsorship Banner Opportunity