State Team Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# School Class / Reg Avg Adj Score Avg Gross Score
1 Lone Peak Girls 6A/Region 4 303.38 303
2 Weber Girls 6A/Region 1 320.74 321
3 Timpview Girls 5A/Region 8 323.48 326
4 Skyline Girls 5A/Region 6 324.52 326
5 Bonneville Girls 5A/Region 5 330.05 329
6 Olympus Girls 5A/Region 6 332.04 334
7 Fremont Girls 6A/Region 1 332.62 333
8 Morgan Girls 3A/Region 13 333.26 332
9 Corner Canyon Girls 6A/Region 4 334.77 335
10 Stansbury Girls 5A/Region 7 342.4 343
11 Farmington Girls 6A/Region 1 345.59 346
12 Richfield Girls 3A/Region 12 345.69 347
13 Pine View Girls 4A/Region 10 347.62 351
14 Juan Diego Girls 3A/Region 15 350.75 352
15 Northridge Girls 5A/Region 5 353.89 353
16 Uintah Girls 5A/Region 7 354.26 354
17 Green Canyon Girls 4A/Region 11 355.14 359
18 Bingham Girls 6A/Region 3 355.51 356
19 Brighton Girls 5A/Region 6 356.14 359
20 Ridgeline Girls 4A/Region 11 356.16 360
21 Spanish Fork Girls 5A/Region 9 359.28 365
22 Springville Girls 5A/Region 9 360.92 367
23 Wasatch Girls 5A/Region 9 361.17 366
24 Cedar Girls 4A/Region 10 362.54 366
25 Rowland Hall Girls 2A/Region 17 364.93 373
26 Bountiful Girls 5A/Region 5 366.68 366
27 Clearfield Girls 6A/Region 1 367.09 368
28 Grantsville Girls 3A/Region 13 367.85 367
29 Riverton Girls 6A/Region 3 368.36 369
30 American Fork Girls 6A/Region 4 369.01 370
31 Crimson Cliffs Girls 4A/Region 10 370.58 375
32 Layton Girls 6A/Region 1 370.96 372
33 Herriman Girls 6A/Region 3 371.03 372
34 Copper Hills Girls 6A/Region 3 373.59 374
35 East Girls 5A/Region 6 373.64 377
36 Skyridge Girls 6A/Region 4 376.06 377
37 Davis Girls 6A/Region 1 376.96 378
38 Sky View Girls 4A/Region 11 377.35 383
39 Park City Girls 5A/Region 6 377.57 381
40 Tooele Girls 5A/Region 7 378.29 378
41 Murray Girls 5A/Region 6 379.36 383
42 Wayne Girls 1A/Region 20 379.4 391
43 Syracuse Girls 6A/Region 1 382.6 384
44 Mountain Crest Girls 4A/Region 11 384.14 390
45 Pleasant Grove Girls 6A/Region 4 385.2 387
46 Westlake Girls 6A/Region 4 386.13 387
47 Ogden Girls 3A/Region 13 386.28 386
48 Bear River Girls 4A/Region 11 390.4 396
49 Viewmont Girls 5A/Region 5 392.42 391
50 Mountain Ridge Girls 6A/Region 3 393.72 395
51 Carbon Girls 3A/Region 12 393.96 396
52 Union Girls 3A/Region 14 396.04 410
53 Juab Girls 3A/Region 14 397.8 412
54 Box Elder Girls 5A/Region 5 397.87 396
55 Cottonwood Girls 5A/Region 7 398.41 399
56 Woods Cross Girls 5A/Region 5 398.71 397
57 Salem Hills Girls 5A/Region 9 400.43 408
58 Desert Hills Girls 4A/Region 10 405.62 411
59 Beaver Girls 2A/Region 19 405.82 412
60 Jordan Girls 5A/Region 8 406.36 415
61 Monticello Girls 1A/Region 23 406.72 412
62 Millard Girls 2A/Region 16 408.96 413
63 Alta Girls 5A/Region 8 409.01 417
64 Hurricane Girls 4A/Region 10 409.19 415
65 Lehi Girls 5A/Region 8 409.75 418
66 Provo Girls 5A/Region 9 409.76 419
67 North Sanpete Girls 3A/Region 14 410.53 426
68 Logan Girls 4A/Region 11 411.51 419
69 Waterford Girls 2A/Region 17 412.87 426
70 Emery Girls 3A/Region 12 414.61 419
71 South Summit Girls 3A/Region 13 414.88 414
72 Delta Girls 3A/Region 14 415.56 431
73 Highland Girls 5A/Region 6 416.56 421
74 West Girls 6A/Region 2 425.26 431
75 Mountain View Girls 5A/Region 8 429.76 442
76 Dixie Girls 4A/Region 10 430.69 437
77 Manila Girls 1A/Region 22 431.25 433
78 Manti Girls 3A/Region 14 431.98 449
79 Maple Mountain Girls 5A/Region 9 434.63 445
80 Ben Lomond Girls 3A/Region 13 435.89 435
81 Cyprus Girls 6A/Region 2 436.83 443
82 West Jordan Girls 6A/Region 3 438.84 440
83 Snow Canyon Girls 4A/Region 10 439.03 446
84 Rich Girls 1A/Region 22 440.01 439
85 Hillcrest Girls 5A/Region 7 440.27 441
86 Roy Girls 6A/Region 2 442.96 449
87 Judge Memorial Girls 3A/Region 15 443.29 446
88 Milford Girls 1A/Region 20 443.74 454
89 Cedar Valley Girls 5A/Region 7 446.81 447
90 Taylorsville Girls 6A/Region 2 447.4 455
91 Saint Joseph Girls 2A/Region 17 447.65 466
92 Tabiona Girls 1A/Region 22 449.84 451
93 American Heritage Girls 2A/Region 18 449.99 468
94 Valley Girls 1A/Region 20 458.38 470
95 South Sevier Girls 2A/Region 19 460.03 468
96 APA Draper Girls 2A/Region 17 461.61 480
97 Wasatch Academy Girls 2A/Region 18 464.91 484
98 Pinnacle Girls 1A/Region 23 470.68 479
99 North Sevier Girls 2A/Region 16 471.21 478
100 Canyon View Girls 3A/Region 12 475.56 482
101 North Summit Girls 2A/Region 16 477.49 484
102 Hunter Girls Golf 6A/Region 2 478.33 488
103 Panguitch Girls 1A/Region 20 487.59 501
104 Gunnison Valley Girls 2A/Region 16 500.33 508
105 Granger Girls 6A/Region 2 518.63 529

Sponsorship Banner Area