State Players Individual Rankings

Rankings are based on the average adjusted score for all season events - Learn More

# Player Class / Reg School Avg Gross Score Avg Adj Score
1 Hardy, Rawson 4A/Region 10 Park City Boys 68.05 67
2 Lampropoulos, Sean 4A/Region 10 East Boys 68.21 68
3 Mauss, Bowen 6A/Region 3 Corner Canyon Boys 68.3 68
4 Pedersen, Will 5A/Region 6 Olympus Boys 68.61 68
5 Summerhays, Jack 6A/Region 1 Farmington Boys 70.01 70
6 Landon, Max 6A/Region 1 Davis Boys 70.38 70
7 Erickson, Jaxon 6A/Region 2 Riverton Boys 70.38 70
8 Brady, Ty 4A/Region 10 Park City Boys 71.39 71
9 Blake, Lincoln 6A/Region 3 Corner Canyon Boys 71.53 71
10 Anderson, Dallin 4A/Region 11 Ridgeline Boys 71.87 72
11 Pearce, Ollie 4A/Region 10 East Boys 71.94 72
12 Lecheminant, Mo 5A/Region 7 Timpview Boys 72.09 72
13 Clayson, Ben 5A/Region 7 Spanish Fork Boys 72.29 72
14 DeRyke, Kanyon 5A/Region 5 Box Elder Boys 72.34 72
15 Robison, Darian 4A/Region 10 East Boys 72.57 72
16 Miyasaki, Ian 6A/Region 2 Herriman Boys 72.67 72
17 Cottle, Ty 5A/Region 6 Bountiful Boys 72.82 73
18 Humphrey, Rocco 4A/Region 10 East Boys 72.92 73
19 Meyer, Cooper 6A/Region 3 Corner Canyon Boys 73.02 73
20 Schmitt, Clayton 5A/Region 6 Woods Cross Boys 73.11 73
21 Winona, Dylan 4A/Region 9 Crimson Cliffs Boys 73.38 73
22 Ivory, Mark 5A/Region 6 Olympus Boys 73.44 73
23 Hardy, Henry 4A/Region 10 East Boys 73.6 73
24 Ewell, Eastyn 4A/Region 8 Uintah Boys 73.76 74
25 Randall, Chase 6A/Region 1 Layton Boys 73.88 74
26 Davis, Jack 6A/Region 3 American Fork Boys 73.9 74
27 Allred, Ammon 4A/Region 9 Snow Canyon Boys 74.01 74
28 Gatrell , Gordon 4A/Region 9 Pine View Boys 74.04 74
29 Wallis, Josh 5A/Region 5 Bonneville Boys 74.31 74
30 Pizza, William 6A/Region 3 Corner Canyon Boys 74.34 74