State Players Individual Rankings

Rankings are based on the average adjusted score for state qualifing events - Learn More

# Player Class / Reg School Avg Gross Score Avg Adj Score
1 Walker, Kate 4A/Region 9 Crimson Cliffs Girls 73.67 74
2 Evans, Breelle 4A/Region 9 Cedar Girls 77.4 78
3 Bandley, Brynlee 4A/Region 9 Crimson Cliffs Girls 79.27 80
4 Wilson, Taylyn 4A/Region 9 Cedar Girls 81.14 82
5 Welch, Brynlee 4A/Region 9 Crimson Cliffs Girls 81.14 82
6 Mulhall, Molli 4A/Region 9 Pine View Girls 82.07 83
7 Bohn, Denym 4A/Region 9 Cedar Girls 84.88 86
8 Staples, Brynn 4A/Region 9 Dixie Girls 87.68 89
9 Wieland, Mattisen 4A/Region 9 Pine View Girls 87.68 89
10 Burgess, Piper 4A/Region 9 Dixie Girls 90.48 92
11 Kendrick , Brooklyn 4A/Region 9 Snow Canyon Girls 93.28 95
12 Fluckiger, Gabe 4A/Region 9 Hurricane Girls 94.21 96
13 Andrew, Malea 4A/Region 9 Pine View Girls 96.08 98
14 Butterfus, Addison 4A/Region 9 Pine View Girls 97.95 100
15 Sutterfield , Avery 4A/Region 9 Dixie Girls 97.95 100
16 Johnson , Kate 4A/Region 9 Snow Canyon Girls 97.95 100
17 Kerby, Jade 2A/Region 15 Grand County Girls 101.38 102
18 Campbell, Alainey 4A/Region 9 Cedar Girls 104.49 107
19 Roundy, Allison 4A/Region 9 Pine View Girls 104.49 107
20 Huddleston, Eliza 4A/Region 9 Crimson Cliffs Girls 104.49 107