Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Corner Canyon Boys | 278.93 |
| 2 | Lone Peak Boys | 279.12 |
| 3 | Farmington Boys | 281.69 |
| 4 | Layton Boys | 288.77 |
| 5 | American Fork Boys | 294.81 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Mauss, Bowen / Corner Canyon Boys | 68.14 |
| 2 | Liechty, Ryan / Layton Boys | 68.28 |
| 3 | Summerhays, Jack / Farmington Boys | 71.62 |
| 4 | Blake, Lincoln / Corner Canyon Boys | 71.84 |
| 5 | Erickson, Jaxon / Riverton Boys | 71.97 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Fremont Boys | 286.8 |
| 2 | Olympus Boys | 292.4 |
| 3 | Skyline Boys | 297.52 |
| 4 | Timpview Boys | 298.71 |
| 5 | Spanish Fork Boys | 299.26 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Lecheminant, Mo / Timpview Boys | 72.24 |
| 2 | Barnes, Corver / Viewmont Boys | 73.21 |
| 3 | Clayson, Ben / Spanish Fork Boys | 74.23 |
| 4 | Linford, Kaden / Timpview Boys | 78.33 |
| 5 | Jurca, Joe / Timpview Boys | 78.99 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Crimson Cliffs Boys | 288.96 |
| 2 | Desert Hills Boys | 290.6 |
| 3 | Park City Boys | 295.5 |
| 4 | East Boys | 296.62 |
| 5 | Ridgeline Boys | 297.62 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Lampropoulos, Sean / East Boys | 69.98 |
| 2 | Hardy, Rawson / Park City Boys | 70.41 |
| 3 | Taylor, Aiden / Park City Boys | 72.79 |
| 4 | Falk, Henry / Cottonwood Boys | 75.22 |
| 5 | Fesser, Elliott / Sky View Boys | 76.13 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Ogden Boys | 307.93 |
| 2 | Morgan Boys | 308.67 |
| 3 | Grantsville Boys | 309.22 |
| 4 | Union Boys | 309.26 |
| 5 | Juab Boys | 330.98 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Peterson, Trey / Juab Boys | 80.66 |
| 2 | Frandsen, Cade / Union Boys | 84.41 |
| 3 | Withers, Cash / Carbon Boys | 85.21 |
| 4 | Robison, Marcos / Manti Boys | 85.65 |
| 5 | Mecham, Brennen / Union Boys | 88.49 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Beaver Boys | 305.14 |
| 2 | Rowland Hall Boys | 323.31 |
| 3 | South Sevier Boys | 327.59 |
| 4 | Waterford Boys | 339.1 |
| 5 | Grand County Boys | 341.73 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Strong, Jones / Draper APA Boys | 73.99 |
| 2 | Hanarahan, Andrew / Rowland Hall Boys | 83.27 |
| 3 | Varner, Madsen / Rowland Hall Boys | 85.82 |
| 4 | Rogge, Eli / Waterford Boys | 87.84 |
| 5 | Stender IV, Will / Waterford Boys | 89.76 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rich Boys | 360.8 |
| 2 | Monticello Boys | 385.81 |
| 3 | Telos Boys | 397.46 |
| 4 | Tabiona Boys | 433.99 |
| 5 | Manila Boys | 441.46 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Keyes, Jackson / Monticello Boys | 96.81 |
| 2 | Nielson, Kooper / Monticello Boys | 102.59 |
| 3 | Hall, Harry / Telos Boys | 104.7 |
| 4 | Nichols, Owen / Telos Boys | 106.19 |
| 5 | Giles, Stran / Tabiona Boys | 110.06 |