Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Corner Canyon Boys | 278.93 |
2 | Lone Peak Boys | 279.12 |
3 | Farmington Boys | 281.69 |
4 | Fremont Boys | 283.47 |
5 | Herriman Boys | 285.35 |
# | Player | Avg Adj Score |
---|---|---|
1 | Mauss, Bowen / Corner Canyon Boys | 68.14 |
2 | Liechty, Ryan / Layton Lancers | 68.28 |
3 | Bond, Elliot / Herriman Boys | 71.27 |
4 | Summerhays, Jack / Farmington Boys | 71.62 |
5 | Blake, Lincoln / Corner Canyon Boys | 71.84 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Olympus Boys | 284.5 |
2 | Skyline Boys | 288.46 |
3 | Box Elder Boys | 294.77 |
4 | East Boys | 296.62 |
5 | Timpview Boys | 298.71 |
# | Player | Avg Adj Score |
---|---|---|
1 | Shelley, Jackson / Skyline Boys | 69.71 |
2 | Lampropoulos, Sean / East Boys | 69.98 |
3 | DeRyke, Kanyon / Box Elder Boys | 70.03 |
4 | Pedersen, Will / Olympus Boys | 71.14 |
5 | Lecheminant, Mo / Timpview Boys | 72.24 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Crimson Cliffs Boys | 285.69 |
2 | Desert Hills Boys | 290.6 |
3 | Park City Boys | 295.5 |
4 | Ridgeline Boys | 297.62 |
5 | Sky View Boys | 300.01 |
# | Player | Avg Adj Score |
---|---|---|
1 | Hardy, Rawson / Park City Boys | 70.41 |
2 | Porter, Brock / Desert Hills Boys | 71.93 |
3 | Nielsen, Maddox / Orem Boys | 72.62 |
4 | Udy, Lance / Ridgeline Boys | 72.76 |
5 | Taylor, Aiden / Park City Boys | 72.79 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Richfield Boys | 301.73 |
2 | Ogden Boys | 307.93 |
3 | Carbon Boys | 308.53 |
4 | Morgan Boys | 308.67 |
5 | Grantsville Boys | 309.22 |
# | Player | Avg Adj Score |
---|---|---|
1 | Loughton, Lance / Morgan Boys | 71.53 |
2 | Southwick, Jorgen / Richfield Boys | 72.07 |
3 | VanBeekum, Cayson / Ben Lomond Boys | 74.55 |
4 | Wall, Jett / Richfield Boys | 76.78 |
5 | Mullen, Pace / Richfield Boys | 77.43 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Boys | 303.96 |
2 | Rowland Hall Boys | 323.31 |
3 | South Sevier Boys | 327.59 |
4 | Waterford Boys | 336.07 |
5 | Grand County Boys | 341.73 |
# | Player | Avg Adj Score |
---|---|---|
1 | Strong, Jones / APA Draper Boys | 73.99 |
2 | Oakden, Kavin / Beaver Boys | 83.16 |
3 | Hanarahan, Andrew / Rowland Hall Boys | 83.27 |
4 | Glover, Kale / Kanab Boys | 83.83 |
5 | Varner, Madsen / Rowland Hall Boys | 85.82 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Rich Boys | 356.99 |
2 | Altamont Boys | 363.36 |
3 | Monticello Boys | 373.83 |
4 | Telos Boys | 397.46 |
5 | Tabiona Boys | 432.03 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lee, Traken / Monticello Boys | 91.52 |
2 | Guerrera, Jarrett / Green River Boys | 95.14 |
3 | Keyes, Jackson / Monticello Boys | 96.81 |
4 | Johnson, Jordan / Rich Boys | 99.12 |
5 | Nielson, Kooper / Monticello Boys | 102.59 |