Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Corner Canyon Boys | 278.93 |
2 | Lone Peak Boys | 279.12 |
3 | Farmington Boys | 281.69 |
4 | Layton Boys | 288.77 |
5 | American Fork Boys | 294.81 |
# | Player | Avg Adj Score |
---|---|---|
1 | Mauss, Bowen / Corner Canyon Boys | 68.14 |
2 | Liechty, Ryan / Layton Boys | 68.28 |
3 | Summerhays, Jack / Farmington Boys | 71.62 |
4 | Blake, Lincoln / Corner Canyon Boys | 71.84 |
5 | Erickson, Jaxon / Riverton Boys | 71.97 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Olympus Boys | 286.21 |
2 | Fremont Boys | 286.8 |
3 | Timpview Boys | 298.71 |
4 | Spanish Fork Boys | 299.26 |
5 | Skyline Boys | 301.33 |
# | Player | Avg Adj Score |
---|---|---|
1 | DeRyke, Kanyon / Box Elder Boys | 70.03 |
2 | Pedersen, Will / Olympus Boys | 71.14 |
3 | Lecheminant, Mo / Timpview Boys | 72.24 |
4 | Jordan, Jack / Bountiful Boys | 72.59 |
5 | Barnes, Corver / Viewmont Boys | 73.21 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Crimson Cliffs Boys | 285.69 |
2 | Desert Hills Boys | 290.6 |
3 | Park City Boys | 295.5 |
4 | East Boys | 296.62 |
5 | Ridgeline Boys | 297.62 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lampropoulos, Sean / East Boys | 69.98 |
2 | Hardy, Rawson / Park City Boys | 70.41 |
3 | Taylor, Aiden / Park City Boys | 72.79 |
4 | Ewell, Eastyn / Uintah Boys | 73.09 |
5 | Falk, Henry / Cottonwood Boys | 75.22 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Ogden Boys | 307.93 |
2 | Morgan Boys | 308.67 |
3 | Grantsville Boys | 309.22 |
4 | Union Boys | 309.26 |
5 | Richfield Boys | 318.66 |
# | Player | Avg Adj Score |
---|---|---|
1 | Southwick, Jorgen / Richfield Boys | 72.07 |
2 | Wall, Jett / Richfield Boys | 76.78 |
3 | Nelson, Wade / Canyon View Boys | 79.17 |
4 | Peterson, Trey / Juab Boys | 80.66 |
5 | Bliss, Daxton / Delta Boys | 84.07 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Boys | 305.14 |
2 | Rowland Hall Boys | 323.31 |
3 | South Sevier Boys | 327.59 |
4 | Waterford Boys | 339.1 |
5 | Grand County Boys | 341.73 |
# | Player | Avg Adj Score |
---|---|---|
1 | Strong, Jones / Draper APA Boys | 73.99 |
2 | Hanarahan, Andrew / Rowland Hall Boys | 83.27 |
3 | Varner, Madsen / Rowland Hall Boys | 85.82 |
4 | Memmott, Derk / Millard Boys | 86.89 |
5 | Woolstenhulme, Bradley / North Summit Boys | 87.08 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Rich Boys | 356.99 |
2 | Saint Joseph Boys | 359.43 |
3 | Altamont Boys | 363.36 |
4 | Monticello Boys | 373.83 |
5 | Telos Boys | 397.46 |
# | Player | Avg Adj Score |
---|---|---|
1 | Wolf, Gavin / Saint Joseph Boys | 87.98 |
2 | Lee, Traken / Monticello Boys | 91.52 |
3 | Ruiz, Zeke / Saint Joseph Boys | 92.6 |
4 | Keyes, Jackson / Monticello Boys | 96.81 |
5 | Johnson, Jordan / Rich Boys | 99.12 |