Rankings for the 2023/24 season have been updated. A bug was found that used previous season scores for player totals, this has been corrected. If you notice any other issues please let us know.
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Corner Canyon Boys Qualified For State | 278.93 |
2 | Farmington Boys Qualified For State | 281.69 |
3 | Fremont Boys Qualified For State | 283.47 |
4 | Herriman Boys Qualified For State | 285.35 |
5 | Layton Boys Qualified For State | 288.77 |
# | Player | Avg Adj Score |
---|---|---|
1 | Mauss, Bowen / Corner Canyon Boys | 68.14 |
2 | Liechty, Ryan / Layton Boys | 68.28 |
3 | Bond, Elliot / Herriman Boys | 71.27 |
4 | Blanchard, Will / Bingham Boys | 71.42 |
5 | Taylor, Cole / Farmington Boys | 71.57 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Olympus Boys Qualified For State | 284.5 |
2 | Skyline Boys Qualified For State | 288.46 |
3 | Box Elder Boys Qualified For State | 290.13 |
4 | Bonneville Boys Qualified For State | 294.59 |
5 | East Boys Qualified For State | 296.62 |
# | Player | Avg Adj Score |
---|---|---|
1 | Bunn, Parker / Bonneville Boys | 67.03 |
2 | Kim, Peter / Skyline Boys | 67.19 |
3 | Smith, Lance / Olympus Boys | 68.8 |
4 | Shelley, Jackson / Skyline Boys | 69.71 |
5 | Lampropoulos, Sean / East Boys | 69.98 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Crimson Cliffs Boys Qualified For State | 285.69 |
2 | Desert Hills Boys Qualified For State | 290.6 |
3 | Park City Boys Qualified For State | 295.5 |
4 | Orem Boys Qualified For State | 297.08 |
5 | Ridgeline Boys Qualified For State | 297.62 |
# | Player | Avg Adj Score |
---|---|---|
1 | Bracken, Boston / Crimson Cliffs Boys | 67.44 |
2 | Markham, Lincoln / Crimson Cliffs Boys | 68.23 |
3 | Cheney, Preston / Jordan Boys | 69.32 |
4 | Stirland, Michael / Hurricane Boys | 69.84 |
5 | Hardy, Rawson / Park City Boys | 70.41 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Richfield Boys Qualified For State | 301.73 |
2 | Ogden Boys Qualified For State | 307.93 |
3 | Carbon Boys Qualified For State | 308.53 |
4 | Morgan Boys Qualified For State | 308.67 |
5 | Grantsville Boys Qualified For State | 309.22 |
# | Player | Avg Adj Score |
---|---|---|
1 | Loughton, Lance / Morgan Boys | 71.53 |
2 | Southwick, Jorgen / Richfield Boys | 72.07 |
3 | Powell, Coltin / Ogden Boys | 72.8 |
4 | Birchell, Tytan / Union Boys | 72.85 |
5 | McCleary, Zaylin / Morgan Boys | 74.1 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Boys Qualified For State | 303.96 |
2 | Rowland Hall Boys Qualified For State | 323.31 |
3 | South Sevier Boys Qualified For State | 327.59 |
4 | Waterford Boys Qualified For State | 336.07 |
5 | Grand County Boys Qualified For State | 341.73 |
# | Player | Avg Adj Score |
---|---|---|
1 | Thomas, Harrison / Waterford Boys | 69.51 |
2 | Blomquist, Hoyt / Beaver Boys | 72.66 |
3 | Toney, Wyatt / Grand County Boys | 72.73 |
4 | Moon, Sky / Beaver Boys | 72.97 |
5 | Strong, Jones / APA Draper Boys | 73.99 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Altamont Boys | 334.75 |
2 | Rich Boys | 356.99 |
3 | Valley Boys | 356.52 |
4 | Wayne Boys Qualified For State | 372.21 |
5 | Panguitch Boys Qualified For State | 375.51 |
# | Player | Avg Adj Score |
---|---|---|
1 | Taylor, Dicein / Altamont Boys | 70.8 |
2 | Gomez, Avre / Wendover Boys | 73.91 |
3 | Olsen, Swade / Piute Boys | 80.58 |
4 | Tangaro, Trejin / Wendover Boys | 80.75 |
5 | Parry, Noah / Rich Boys | 82.17 |