Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Weber Girls | 320.74 |
| 2 | Lone Peak Girls | 326.36 |
| 3 | Farmington Girls | 345.59 |
| 4 | Corner Canyon Girls | 354.5 |
| 5 | Bingham Girls | 355.51 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wagner, Saydie / Lone Peak Girls | 74.68 |
| 2 | Rawlings, Remi / Weber Girls | 80.28 |
| 3 | Hess, Tacee / Lehi Girls | 82.94 |
| 4 | Clark, Tara / Mountain Ridge Girls | 87.71 |
| 5 | Cannon, Addison / Layton Girls | 87.95 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Timpview Girls | 323.48 |
| 2 | Skyline Girls | 324.52 |
| 3 | Olympus Girls | 332.04 |
| 4 | Fremont Girls | 332.62 |
| 5 | Bonneville Girls | 336.21 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Johnson, Whitni / Bonneville Girls | 74.03 |
| 2 | Cook, Catherine / Brighton Girls | 77.99 |
| 3 | Toluta'u, Seneti / Timpview Girls | 78.2 |
| 4 | Heale, Jolie / Alta Girls | 85.0 |
| 5 | Riml , Raina / Wasatch Girls | 87.14 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Pine View Girls | 347.62 |
| 2 | Juan Diego Girls | 350.75 |
| 3 | Uintah Girls | 354.26 |
| 4 | Green Canyon Girls | 355.14 |
| 5 | Cedar Girls | 362.54 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Walker, Kate / Crimson Cliffs Girls | 76.8 |
| 2 | Westfall, Kaylee / Orem Girls | 78.55 |
| 3 | Hillman, Brooklyn / Tooele Girls | 88.18 |
| 4 | Werner, Isabella / Juan Diego Girls | 92.96 |
| 5 | Wieland, Mattisen / Pine View Girls | 95.18 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls | 335.11 |
| 2 | Richfield Girls | 347.31 |
| 3 | Grantsville Girls | 367.85 |
| 4 | Ogden Girls | 386.28 |
| 5 | Union Girls | 397.42 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Payne, Kacie / Ogden Girls | 95.55 |
| 2 | Benson, Kenadee / Morgan Girls | 95.99 |
| 3 | Bromley, Gracie / Union Girls | 119.2 |
| 4 | Bleazard, Megan / Grantsville Girls | 137.33 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rowland Hall Girls | 364.93 |
| 2 | Beaver Girls | 405.82 |
| 3 | Millard Girls | 408.96 |
| 4 | South Summit Girls | 414.88 |
| 5 | Waterford Girls | 420.08 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Moon, Sunnie / Beaver Girls | 110.82 |
| 2 | Eggertsen, Anna / American Heritage Girls | 116.84 |
| 3 | Bennett, Savanah / Millard Girls | 117.47 |
| 4 | Crum, Brittni / Beaver Girls | 119.66 |
| 5 | Gay, Emmaline / South Sevier Girls | 122.04 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Tabiona Girls Qualified For State | 468.59 |
| 2 | Rich Girls Qualified For State | 515.94 |
| 3 | Saint Joseph Girls | 531.9 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Grange, Alysa / Tintic Girls | 138.01 |
| 2 | Petersen, Leah / Rich Girls | 138.19 |
| 3 | Ward, Morgan / Rich Girls | 139.57 |
| 4 | Stevens, Ashlyn / Rich Girls | 144.8 |
| 5 | Okara, Jalinda / Saint Joseph Girls | 152.12 |