Rankings for the 2023/24 season have been updated. A bug was found that used previous season scores for player totals, this has been corrected. If you notice any other issues please let us know.
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls | 303.38 |
2 | Weber Girls Qualified For State | 320.74 |
3 | Fremont Girls Qualified For State | 332.62 |
4 | Corner Canyon Girls Qualified For State | 334.77 |
5 | Farmington Girls Qualified For State | 345.59 |
# | Player | Avg Adj Score |
---|---|---|
1 | Long, Aadyn / Lone Peak Girls | 74.33 |
2 | Wagner, Saydie / Lone Peak Girls | 74.68 |
3 | Hadley, Madalyn / Fremont Girls | 75.6 |
4 | Richards, Sydney / Farmington Girls | 75.86 |
5 | Shin, Lily / American Fork Girls | 76.77 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Timpview Girls Qualified For State | 323.48 |
2 | Skyline Girls Qualified For State | 324.52 |
3 | Bonneville Girls Qualified For State | 330.05 |
4 | Olympus Girls Qualified For State | 332.04 |
5 | Brighton Girls Qualified For State | 356.14 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lam, Ashley / Skyline Girls | 67.23 |
2 | Lillywhite, Emma / Timpview Girls | 71.08 |
3 | Johnson, Whitni / Bonneville Girls | 74.03 |
4 | Bingham, Katelin / Spanish Fork Girls | 74.42 |
5 | Wade, Isabel / Northridge Girls | 76.77 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Stansbury Girls Qualified For State | 342.4 |
2 | Uintah Girls Qualified For State | 354.26 |
3 | Green Canyon Girls Qualified For State | 355.14 |
4 | Ridgeline Girls Qualified For State | 356.16 |
5 | Cedar Girls Qualified For State | 362.54 |
# | Player | Avg Adj Score |
---|---|---|
1 | Walker, Kate / Crimson Cliffs Girls | 76.8 |
2 | O'farrell, Myra / Jordan Girls | 77.88 |
3 | Westfall, Kaylee / Orem Girls | 78.55 |
4 | Merrell, Jessy / Uintah Girls | 79.86 |
5 | Fujimoto, Maddie / Ridgeline Girls | 79.62 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Girls Qualified For State | 333.26 |
2 | Juan Diego Girls Qualified For State | 350.75 |
3 | Grantsville Girls Qualified For State | 367.85 |
4 | Ogden Girls Qualified For State | 386.28 |
5 | Union Girls Qualified For State | 396.04 |
# | Player | Avg Adj Score |
---|---|---|
1 | DeMond, Ellie / Morgan Girls | 75.94 |
2 | Gagnon, Grayson / Juan Diego Girls | 79.9 |
3 | Snow, Jailee / Morgan Girls | 81.85 |
4 | Walters, Cabria / Juan Diego Girls | 83.71 |
5 | Christiansen, Kia / Morgan Girls | 86.49 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Girls Qualified For State | 405.82 |
2 | Millard Girls Qualified For State | 408.96 |
3 | Saint Joseph Girls Qualified For State | 447.65 |
4 | American Heritage Girls Qualified For State | 449.99 |
5 | South Sevier Girls Qualified For State | 460.03 |
# | Player | Avg Adj Score |
---|---|---|
1 | Louchheim, Arden / Rowland Hall Girls | 70.72 |
2 | McLane, Natalie / APA Draper Girls | 78.36 |
3 | Le, Jasmine / Rowland Hall Girls | 83.91 |
4 | Azares, Evelyn / Waterford Girls | 92.77 |
5 | Starley, Lindsay / Millard Girls | 94.34 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Wayne Girls Qualified For State | 379.4 |
2 | Monticello Girls Qualified For State | 406.72 |
3 | Manila Girls Qualified For State | 431.25 |
4 | Rich Girls Qualified For State | 440.01 |
5 | Tabiona Girls Qualified For State | 449.84 |
# | Player | Avg Adj Score |
---|---|---|
1 | Schofield, Abby / Manila Girls | 95.14 |
2 | Atwood, Avree / Pinnacle Girls | 96.03 |
3 | Lewis, Amy / Monticello Girls | 99.18 |
4 | Englestead, Adelaide / Panguitch Girls | 101.86 |
5 | Ambrose, Tailyn / Milford Girls | 102.23 |