Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Weber Girls | 320.74 |
| 2 | Lone Peak Girls | 326.36 |
| 3 | Farmington Girls | 345.59 |
| 4 | Corner Canyon Girls | 354.5 |
| 5 | Bingham Girls | 355.51 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wagner, Saydie / Lone Peak Girls | 74.68 |
| 2 | Rawlings, Remi / Weber Girls | 80.28 |
| 3 | Hess, Tacee / Lehi Girls | 82.94 |
| 4 | Clark, Tara / Mountain Ridge Girls | 87.71 |
| 5 | Cannon, Addison / Layton Girls | 87.95 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Timpview Girls | 323.48 |
| 2 | Skyline Girls | 324.52 |
| 3 | Olympus Girls | 332.04 |
| 4 | Fremont Girls | 332.62 |
| 5 | Bonneville Girls | 336.21 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Johnson, Whitni / Bonneville Girls | 74.03 |
| 2 | Cook, Catherine / Brighton Girls | 77.99 |
| 3 | Toluta'u, Seneti / Timpview Girls | 78.2 |
| 4 | Tiffner, Susan / Fremont Girls | 78.26 |
| 5 | Heale, Jolie / Alta Girls | 85.0 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Stansbury Girls | 342.4 |
| 2 | Pine View Girls | 347.62 |
| 3 | Juan Diego Girls | 350.75 |
| 4 | Uintah Girls | 354.26 |
| 5 | Green Canyon Girls | 355.14 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Walker, Kate / Crimson Cliffs Girls | 76.8 |
| 2 | Westfall, Kaylee / Orem Girls | 78.55 |
| 3 | Fujimoto, Maddie / Ridgeline Girls | 79.62 |
| 4 | Bryan, Kamry / Stansbury Girls | 83.76 |
| 5 | Bennett, Tylee / Bear River Girls | 85.94 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls | 335.11 |
| 2 | Richfield Girls | 347.31 |
| 3 | Grantsville Girls | 367.85 |
| 4 | Ogden Girls | 386.28 |
| 5 | Union Girls | 396.04 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Poll, Jane / Morgan Girls | 95.08 |
| 2 | Payne, Kacie / Ogden Girls | 95.55 |
| 3 | Benson, Kenadee / Morgan Girls | 95.99 |
| 4 | Hester, Presley / Ben Lomond Girls | 99.54 |
| 5 | Wallis, Abby / Ogden Girls | 106.7 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rowland Hall Girls | 364.93 |
| 2 | Waterford Girls | 403.57 |
| 3 | Beaver Girls | 405.82 |
| 4 | Millard Girls | 408.96 |
| 5 | South Summit Girls | 414.88 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Kim, Kaycee / Waterford Girls | 104.26 |
| 2 | Goble, Whitley / South Sevier Girls | 106.24 |
| 3 | Moon, Sunnie / Beaver Girls | 110.82 |
| 4 | Marchant, Ellie / South Summit Girls | 116.34 |
| 5 | Eggertsen, Anna / American Heritage Girls | 116.84 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Manila Girls Qualified For State | 431.25 |
| 2 | Tabiona Girls Qualified For State | 468.59 |
| 3 | Saint Joseph Girls | 473.74 |
| 4 | Rich Girls Qualified For State | 500.21 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Bair, Kallie / Manila Girls | 112.46 |
| 2 | Randall, Liz / Saint Joseph Girls | 112.85 |
| 3 | Davis, Sadie / Manila Girls | 113.51 |
| 4 | Ocana, Addison / Saint Joseph Girls | 120.69 |
| 5 | Rex, Hilary / Rich Girls | 124.74 |