Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls | 0.0 |
# | Player | Avg Adj Score |
---|---|---|
1 | Long, Aadyn / Lone Peak Girls | 70.84 |
2 | Wagner, Saydie / Lone Peak Girls | 70.84 |
3 | Pratt, Emma / Lone Peak Girls | 82.33 |
4 | Stucki, Jenna / Lone Peak Girls | 82.33 |
5 | Nelson, Adley / Lone Peak Girls | 83.29 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Timpview Girls | 337.96 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lillywhite, Emma / Timpview Girls | 73.72 |
2 | Toluta'u, Seneti / Timpview Girls | 80.42 |
3 | Miller, Kate / Timpview Girls | 87.12 |
4 | Edwards, Mae / Timpview Girls | 96.7 |
5 | Ellis, Sam / Timpview Girls | 98.61 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|
# | Player | Avg Adj Score |
---|
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Girls | 325.86 |
2 | Richfield Girls | 364.48 |
3 | Grantsville Girls | 375.36 |
4 | Ogden Girls | 393.66 |
5 | Carbon Girls | 405.39 |
6 | Emery Girls | 421.95 |
7 | South Summit Girls | 436.71 |
8 | Ben Lomond Girls | 444.24 |
9 | Canyon View Girls | 531.06 |
10 | Grand County Girls | 550.54 |
# | Player | Avg Adj Score |
---|---|---|
1 | DeMond, Ellie / Morgan Girls | 71.51 |
2 | Snow, Jailee / Morgan Girls | 83.35 |
3 | Benson, Kenadee / Morgan Girls | 84.42 |
4 | Christiansen, Kia / Morgan Girls | 86.58 |
5 | Bohman, Makenna / Grantsville Girls | 86.58 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|
# | Player | Avg Adj Score |
---|
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|
# | Player | Avg Adj Score |
---|