Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls | 303.38 |
2 | Weber Girls | 320.74 |
3 | Fremont Girls | 332.62 |
4 | Farmington Girls | 345.59 |
5 | Corner Canyon Girls | 347.12 |
# | Player | Avg Adj Score |
---|---|---|
1 | Long, Aadyn / Lone Peak Girls | 74.33 |
2 | Wagner, Saydie / Lone Peak Girls | 74.68 |
3 | Nelson, Adley / Lone Peak Girls | 78.07 |
4 | Tiffner, Susan / Fremont Girls | 78.26 |
5 | Rawlings, Remi / Weber Girls | 80.28 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Timpview Girls | 323.48 |
2 | Skyline Girls | 324.52 |
3 | Olympus Girls | 332.04 |
4 | Bonneville Girls | 336.21 |
5 | Brighton Girls | 356.14 |
# | Player | Avg Adj Score |
---|---|---|
1 | Johnson, Whitni / Bonneville Girls | 74.03 |
2 | Kato, Campbell / Olympus Girls | 77.31 |
3 | Cook, Catherine / Brighton Girls | 77.99 |
4 | Toluta'u, Seneti / Timpview Girls | 78.2 |
5 | Heale, Jolie / Alta Girls | 85.0 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Stansbury Girls | 342.4 |
2 | Pine View Girls | 347.62 |
3 | Green Canyon Girls | 355.14 |
4 | Ridgeline Girls | 356.16 |
5 | Cedar Girls | 362.54 |
# | Player | Avg Adj Score |
---|---|---|
1 | Walker, Kate / Crimson Cliffs Girls | 76.8 |
2 | Westfall, Kaylee / Orem Girls | 78.55 |
3 | Fujimoto, Maddie / Ridgeline Girls | 79.62 |
4 | Bryan, Kamry / Stansbury Girls | 83.76 |
5 | Bennett, Tylee / Bear River Girls | 85.94 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Girls | 335.11 |
2 | Richfield Girls | 347.31 |
3 | Juan Diego Girls | 350.75 |
4 | Grantsville Girls | 367.85 |
5 | Ogden Girls | 386.28 |
# | Player | Avg Adj Score |
---|---|---|
1 | Werner, Isabella / Juan Diego Girls | 92.96 |
2 | Poll, Jane / Morgan Girls | 95.08 |
3 | Payne, Kacie / Ogden Girls | 95.55 |
4 | Benson, Kenadee / Morgan Girls | 95.99 |
5 | McBride, Riley / Grantsville Girls | 96.9 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Rowland Hall Girls | 364.93 |
2 | Beaver Girls | 405.82 |
3 | Millard Girls | 408.96 |
4 | Waterford Girls | 412.87 |
5 | American Heritage Girls | 449.99 |
# | Player | Avg Adj Score |
---|---|---|
1 | McLane, Natalie / APA Draper Girls | 78.36 |
2 | Kim, Kaycee / Waterford Girls | 104.26 |
3 | Smith, Emmerson (Emme) / American Heritage Girls | 105.49 |
4 | Goble, Whitley / South Sevier Girls | 106.24 |
5 | Moon, Sunnie / Beaver Girls | 110.82 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Monticello Girls | 406.72 |
2 | Manila Girls Qualified For State | 431.25 |
3 | Tabiona Girls Qualified For State | 468.59 |
4 | Rich Girls Qualified For State | 500.21 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lewis, Alise / Monticello Girls | 103.19 |
2 | Chamberlain, Cambree / Monticello Girls | 103.61 |
3 | Young, Alli / Monticello Girls | 106.59 |
4 | Browning, Reagan / Manila Girls | 109.1 |
5 | Bair, Kallie / Manila Girls | 112.46 |