Rankings for the 2023/24 season have been updated. A bug was found that used previous season scores for player totals, this has been corrected. If you notice any other issues please let us know.
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Corner Canyon Boys Qualified For State | 280.27 |
2 | Farmington Boys Qualified For State | 282.79 |
3 | Fremont Boys Qualified For State | 283.76 |
4 | Herriman Boys Qualified For State | 288.04 |
5 | Lone Peak Boys Qualified For State | 288.24 |
# | Player | Avg Adj Score |
---|---|---|
1 | Akina, Kihei / Lone Peak Boys | 68.11 |
2 | Mauss, Bowen / Corner Canyon Boys | 68.44 |
3 | Summerhays, Jack / Farmington Boys | 68.8 |
4 | Burton, Chase / Fremont Boys | 69.67 |
5 | Ofahengaue, Toa / Lehi Boys | 70.15 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Olympus Boys Qualified For State | 276.22 |
2 | East Boys Qualified For State | 283.01 |
3 | Skyline Boys Qualified For State | 287.66 |
4 | Timpview Boys Qualified For State | 291.68 |
5 | Brighton Boys Qualified For State | 298.04 |
# | Player | Avg Adj Score |
---|---|---|
1 | Bunn, Parker / Bonneville Boys | 66.47 |
2 | Shelley, Jackson / Skyline Boys | 67.38 |
3 | Lampropoulos, Sean / East Boys | 68.21 |
4 | Pedersen, Will / Olympus Boys | 68.61 |
5 | Shelley, Austin / Olympus Boys | 69.73 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Crimson Cliffs Boys Qualified For State | 282.51 |
2 | Park City Boys Qualified For State | 284.3 |
3 | Desert Hills Boys Qualified For State | 293.35 |
4 | Orem Boys Qualified For State | 293.87 |
5 | Snow Canyon Boys Qualified For State | 298.17 |
# | Player | Avg Adj Score |
---|---|---|
1 | Bracken, Boston / Crimson Cliffs Boys | 67.41 |
2 | Hardy, Rawson / Park City Boys | 68.05 |
3 | Cheney, Preston / Jordan Boys | 69.55 |
4 | Porter, Brock / Desert Hills Boys | 69.73 |
5 | Papke, Carter / Timpanogos Boys | 70.3 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Boys Qualified For State | 307.05 |
2 | Juab Boys Qualified For State | 308.48 |
3 | Richfield Boys Qualified For State | 308.94 |
4 | Ogden Boys Qualified For State | 310.7 |
5 | Carbon Boys Qualified For State | 312.69 |
# | Player | Avg Adj Score |
---|---|---|
1 | Loughton, Lance / Morgan Boys | 70.2 |
2 | VanBeekum, Cayson / Ben Lomond Boys | 71.32 |
3 | McCleary, Zaylin / Morgan Boys | 73.45 |
4 | King, Dayton / Carbon Boys | 74.65 |
5 | Mullen, Pace / Richfield Boys | 74.88 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Boys Qualified For State | 312.06 |
2 | Rowland Hall Boys Qualified For State | 318.83 |
3 | Grand County Boys Qualified For State | 323.65 |
4 | South Sevier Boys Qualified For State | 329.4 |
5 | Parowan Boys Qualified For State | 343.45 |
# | Player | Avg Adj Score |
---|---|---|
1 | Moon, Sky / Beaver Boys | 71.78 |
2 | Jones, Jex / Enterprise Boys | 72.13 |
3 | Robinson, Mace / Beaver Boys | 72.53 |
4 | Siegal, Matt / Rowland Hall Boys | 74.76 |
5 | Toney, Wyatt / Grand County Boys | 75.79 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|
# | Player | Avg Adj Score |
---|