Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Farmington Boys | 282.79 |
2 | Corner Canyon Boys | 283.51 |
3 | Fremont Boys | 283.76 |
4 | Lone Peak Boys | 288.24 |
5 | Herriman Boys | 288.5 |
# | Player | Avg Adj Score |
---|---|---|
1 | Akina, Kihei / Lone Peak Boys | 68.26 |
2 | Mauss, Bowen / Corner Canyon Boys | 68.3 |
3 | Summerhays, Jack / Farmington Boys | 70.01 |
4 | Ofahengaue, Toa / Lehi Boys | 70.15 |
5 | Landon, Max / Davis Boys | 70.38 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Olympus Boys | 276.22 |
2 | East Boys | 283.01 |
3 | Skyline Boys | 287.66 |
4 | Timpview Boys | 291.68 |
5 | Brighton Boys | 298.04 |
# | Player | Avg Adj Score |
---|---|---|
1 | Shelley, Jackson / Skyline Boys | 67.38 |
2 | Lampropoulos, Sean / East Boys | 68.21 |
3 | Pedersen, Will / Olympus Boys | 68.61 |
4 | Shelley, Austin / Olympus Boys | 69.73 |
5 | McCleary, Jared / Hunter Boys | 71.93 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Crimson Cliffs Boys | 282.51 |
2 | Park City Boys | 284.3 |
3 | Desert Hills Boys | 293.35 |
4 | Snow Canyon Boys | 298.17 |
5 | Dixie Boys | 298.24 |
# | Player | Avg Adj Score |
---|---|---|
1 | Hardy, Rawson / Park City Boys | 68.05 |
2 | Porter, Brock / Desert Hills Boys | 69.73 |
3 | Nielsen, Maddox / Orem Boys | 71.26 |
4 | Brady, Ty / Park City Boys | 71.39 |
5 | McMurdie, Staten / Dixie Boys | 71.92 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Boys | 307.05 |
2 | Juab Boys | 308.48 |
3 | Richfield Boys | 308.94 |
4 | Ogden Boys | 310.7 |
5 | Carbon Boys | 312.69 |
# | Player | Avg Adj Score |
---|---|---|
1 | Loughton, Lance / Morgan Boys | 70.2 |
2 | VanBeekum, Cayson / Ben Lomond Boys | 71.32 |
3 | King, Dayton / Carbon Boys | 74.65 |
4 | Mullen, Pace / Richfield Boys | 74.88 |
5 | Peterson, Trey / Juab Boys | 75.79 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Boys | 312.06 |
2 | Rowland Hall Boys | 318.83 |
3 | Grand County Boys | 323.65 |
4 | South Sevier Boys | 329.4 |
5 | Waterford Boys | 340.64 |
# | Player | Avg Adj Score |
---|---|---|
1 | Pace, McKay / Parowan Boys | 76.76 |
2 | Damico, Henry / Rowland Hall Boys | 80.14 |
3 | Memmott, Derk / Millard Boys | 81.46 |
4 | Salinas, Jax / Rowland Hall Boys | 81.65 |
5 | Wolf, Gavin / Saint Joseph Boys | 81.9 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Wayne Boys Qualified For State | 345.87 |
2 | Monticello Boys Qualified For State | 346.52 |
3 | Valley Boys Qualified For State | 355.62 |
4 | Rich Boys Qualified For State | 357.6 |
5 | Panguitch Boys Qualified For State | 364.59 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lee, Traken / Monticello Boys | 79.34 |
2 | Hinkle, Miles / Wayne Boys | 81.66 |
3 | Englestead, Camden / Panguitch Boys | 84.33 |
4 | Lamas, Deegan / Bryce Valley Boys | 85.39 |
5 | Chamberlain, Keenan / Valley Boys | 87.03 |