Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Farmington Boys | 282.79 |
| 2 | Corner Canyon Boys | 283.51 |
| 3 | Layton Boys | 291.91 |
| 4 | Skyridge Boys | 295.47 |
| 5 | Weber Boys | 296.1 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Mauss, Bowen / Corner Canyon Boys | 68.3 |
| 2 | Summerhays, Jack / Farmington Boys | 70.01 |
| 3 | Erickson, Jaxon / Riverton Boys | 70.38 |
| 4 | Blake, Lincoln / Corner Canyon Boys | 71.53 |
| 5 | Miyasaki, Ian / Herriman Boys | 72.67 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Olympus Boys | 280.93 |
| 2 | Fremont Boys | 285.95 |
| 3 | Timpview Boys | 291.68 |
| 4 | Salem Hills Boys | 300.5 |
| 5 | Spanish Fork Boys | 301.84 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Pedersen, Will / Olympus Boys | 68.61 |
| 2 | Lecheminant, Mo / Timpview Boys | 72.09 |
| 3 | Clayson, Ben / Spanish Fork Boys | 72.29 |
| 4 | DeRyke, Kanyon / Box Elder Boys | 72.34 |
| 5 | Cottle, Ty / Bountiful Boys | 72.82 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Crimson Cliffs Boys | 282.51 |
| 2 | East Boys | 283.01 |
| 3 | Park City Boys | 284.3 |
| 4 | Desert Hills Boys | 293.35 |
| 5 | Snow Canyon Boys | 298.17 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Hardy, Rawson / Park City Boys | 68.05 |
| 2 | Lampropoulos, Sean / East Boys | 68.21 |
| 3 | Brady, Ty / Park City Boys | 71.39 |
| 4 | Pearce, Ollie / East Boys | 71.94 |
| 5 | Robison, Darian / East Boys | 72.57 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Boys | 307.05 |
| 2 | Juab Boys | 308.48 |
| 3 | Ogden Boys | 310.7 |
| 4 | Union Boys | 315.45 |
| 5 | Logan Boys | 316.71 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | King, Dayton / Carbon Boys | 74.65 |
| 2 | Peterson, Trey / Juab Boys | 75.79 |
| 3 | Meinhardt, Caden / Delta Boys | 77.25 |
| 4 | Robison, Marcos / Manti Boys | 78.57 |
| 5 | Cowan, Crue / Juab Boys | 79.36 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rowland Hall Boys | 318.83 |
| 2 | Beaver Boys | 320.65 |
| 3 | Grand County Boys | 323.65 |
| 4 | South Sevier Boys | 329.4 |
| 5 | Millard Boys | 348.82 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Damico, Henry / Rowland Hall Boys | 80.14 |
| 2 | Memmott, Derk / Millard Boys | 81.46 |
| 3 | Salinas, Jax / Rowland Hall Boys | 81.65 |
| 4 | Woolstenhulme, Bradley / North Summit Boys | 82.0 |
| 5 | Massey, Tyler / Parowan Boys | 82.88 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Wayne Boys Qualified For State | 345.87 |
| 2 | Monticello Boys Qualified For State | 346.52 |
| 3 | Valley Boys Qualified For State | 355.62 |
| 4 | Rich Boys Qualified For State | 357.6 |
| 5 | Panguitch Boys Qualified For State | 364.59 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Lee, Traken / Monticello Boys | 79.34 |
| 2 | Hinkle, Miles / Wayne Boys | 81.66 |
| 3 | Wolf, Gavin / Saint Joseph Boys | 81.9 |
| 4 | Englestead, Camden / Panguitch Boys | 84.33 |
| 5 | Lamas, Deegan / Bryce Valley Boys | 85.39 |