Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Lone Peak Girls Qualified For State | 312.86 |
| 2 | American Fork Girls Qualified For State | 345.26 |
| 3 | Bingham Girls Qualified For State | 350.96 |
| 4 | Skyridge Girls Qualified For State | 359.69 |
| 5 | Corner Canyon Girls Qualified For State | 361.5 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wagner, Saydie / Lone Peak Girls | 73.27 |
| 2 | McLane, Natalie / Herriman Girls | 75.66 |
| 3 | Lieu, Mikaila / Lone Peak Girls | 78.44 |
| 4 | Cline, Ashlyn / Corner Canyon Girls | 83.26 |
| 5 | Suazo, Chloe / Bingham Girls | 84.24 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Skyline Girls Qualified For State | 318.38 |
| 2 | Fremont Girls Qualified For State | 324.85 |
| 3 | Timpview Girls Qualified For State | 332.36 |
| 4 | Salem Hills Girls Qualified For State | 341.7 |
| 5 | Bonneville Girls Qualified For State | 344.97 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Cook, Catherine / Brighton Girls | 76.73 |
| 2 | Hubbs, Navy / Salem Hills Girls | 77.29 |
| 3 | Johnson, Whitni / Bonneville Girls | 78.1 |
| 4 | Riml , Raina / Wasatch Girls | 79.98 |
| 5 | Ohlson, Cambria / Bountiful Girls | 83.33 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls Qualified For State | 336.27 |
| 2 | Cedar Girls Qualified For State | 343.38 |
| 3 | Park City Girls Qualified For State | 356.63 |
| 4 | Green Canyon Girls Qualified For State | 359.34 |
| 5 | Uintah Girls Qualified For State | 361.51 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Westfall, Kaylee / Orem Girls | 70.81 |
| 2 | Walker, Kate / Crimson Cliffs Girls | 71.67 |
| 3 | Werner, Isabella / Juan Diego Girls | 83.61 |
| 4 | Wieland, Mattisen / Pine View Girls | 87.88 |
| 5 | Hillman, Brooklyn / Tooele Girls | 90.3 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Richfield Girls Qualified For State | 350.92 |
| 2 | Union Girls Qualified For State | 385.48 |
| 3 | Morgan Girls Qualified For State | 396.99 |
| 4 | Grantsville Girls Qualified For State | 404.87 |
| 5 | Juab Girls Qualified For State | 419.9 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Benson, Kenadee / Morgan Girls | 89.58 |
| 2 | Malcom, Mya / Richfield Girls | 92.97 |
| 3 | Payne, Kacie / Ogden Girls | 97.03 |
| 4 | Larcival, Brandee / Emery Girls | 101.51 |
| 5 | Harm, Elena / Morgan Girls | 101.77 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Beaver Girls Qualified For State | 380.13 |
| 2 | American Heritage Girls Qualified For State | 402.37 |
| 3 | Rowland Hall Girls Qualified For State | 433.86 |
| 4 | Millard Girls Qualified For State | 434.91 |
| 5 | Waterford Girls Qualified For State | 441.07 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Moon, Sunnie / Beaver Girls | 93.7 |
| 2 | Eggertsen, Anna / American Heritage Girls | 100.35 |
| 3 | Bates, Lila / Rowland Hall Girls | 101.86 |
| 4 | Weissman, Kate / Rowland Hall Girls | 103.0 |
| 5 | Cohen, Sophia / Waterford Girls | 104.37 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Wayne Girls Qualified For State | 442.7 |
| 2 | Tabiona Girls Qualified For State | 455.59 |
| 3 | Rich Girls Qualified For State | 466.59 |
| 4 | Valley Girls Qualified For State | 476.47 |
| 5 | Panguitch Girls | 529.75 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Torgerson, Bree / Wayne Girls | 104.26 |
| 2 | Miller, Tayt / Panguitch Girls | 115.47 |
| 3 | Jennings, Jane / Valley Girls | 115.87 |
| 4 | Petersen, Leah / Rich Girls | 117.73 |
| 5 | Lutz, Jaylin / Rich Girls | 118.62 |