Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls Qualified For State | 294.49 |
2 | Fremont Girls Qualified For State | 324.85 |
3 | Weber Girls Qualified For State | 330.8 |
4 | American Fork Girls Qualified For State | 345.26 |
5 | Corner Canyon Girls Qualified For State | 349.31 |
# | Player | Avg Adj Score |
---|---|---|
1 | Long, Aadyn / Lone Peak Girls | 71.35 |
2 | Wagner, Saydie / Lone Peak Girls | 73.27 |
3 | Rawlings, Remi / Weber Girls | 73.42 |
4 | McLane, Natalie / Herriman Girls | 75.66 |
5 | Nelson, Adley / Lone Peak Girls | 75.72 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Skyline Girls Qualified For State | 311.83 |
2 | Timpview Girls Qualified For State | 318.37 |
3 | Salem Hills Girls Qualified For State | 341.7 |
4 | Olympus Girls Qualified For State | 344.6 |
5 | Bonneville Girls Qualified For State | 344.97 |
# | Player | Avg Adj Score |
---|---|---|
1 | Cook, Catherine / Brighton Girls | 76.73 |
2 | Hubbs, Navy / Salem Hills Girls | 77.29 |
3 | Toluta'u, Seneti / Timpview Girls | 77.35 |
4 | Johnson, Whitni / Bonneville Girls | 78.1 |
5 | Kato, Campbell / Olympus Girls | 79.07 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Cedar Girls Qualified For State | 343.38 |
2 | Ridgeline Girls Qualified For State | 343.57 |
3 | Park City Girls Qualified For State | 356.63 |
4 | Stansbury Girls Qualified For State | 358.28 |
5 | Green Canyon Girls Qualified For State | 359.18 |
# | Player | Avg Adj Score |
---|---|---|
1 | Westfall, Kaylee / Orem Girls | 70.81 |
2 | Walker, Kate / Crimson Cliffs Girls | 71.67 |
3 | Fujimoto, Maddie / Ridgeline Girls | 79.14 |
4 | Bryan, Kamry / Stansbury Girls | 80.46 |
5 | Bandley, Brynlee / Crimson Cliffs Girls | 82.73 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Richfield Girls Qualified For State | 332.01 |
2 | Juan Diego Girls Qualified For State | 336.27 |
3 | Morgan Girls Qualified For State | 366.98 |
4 | Juab Girls Qualified For State | 379.58 |
5 | Union Girls Qualified For State | 384.33 |
# | Player | Avg Adj Score |
---|---|---|
1 | Gardner, Shelby / Richfield Girls | 78.28 |
2 | Poll, Jane / Morgan Girls | 83.04 |
3 | Werner, Isabella / Juan Diego Girls | 83.61 |
4 | Albrecht, Abbee / Richfield Girls | 86.48 |
5 | West, Carley / Carbon Girls | 87.09 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Beaver Girls Qualified For State | 380.13 |
2 | Waterford Girls Qualified For State | 390.99 |
3 | American Heritage Girls Qualified For State | 402.37 |
4 | South Sevier Girls Qualified For State | 414.29 |
5 | Rowland Hall Girls Qualified For State | 433.86 |
# | Player | Avg Adj Score |
---|---|---|
1 | Miller, Mylie / South Sevier Girls | 91.97 |
2 | Moon, Sunnie / Beaver Girls | 93.7 |
3 | Kim, Kaycee / Waterford Girls | 95.56 |
4 | Randall, Liz / Saint Joseph Girls | 100.34 |
5 | Eggertsen, Anna / American Heritage Girls | 100.35 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Monticello Girls Qualified For State | 399.18 |
2 | Manila Girls Qualified For State | 415.96 |
3 | Valley Girls Qualified For State | 435.71 |
4 | Wayne Girls Qualified For State | 439.72 |
5 | Milford Girls Qualified For State | 443.72 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lewis, Alise / Monticello Girls | 91.95 |
2 | Ambrose, Tailyn / Milford Girls | 97.06 |
3 | Chamberlain, Cambree / Monticello Girls | 97.18 |
4 | Young, Alli / Monticello Girls | 98.19 |
5 | Cox, Rachel / Valley Girls | 101.53 |