Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Boys Qualified For State | 273.18 |
2 | Corner Canyon Boys Qualified For State | 275.81 |
3 | Herriman Boys Qualified For State | 283.7 |
4 | Fremont Boys Qualified For State | 284.42 |
5 | Farmington Boys Qualified For State | 288.31 |
# | Player | Avg Adj Score |
---|---|---|
1 | Akina, Kihei / Lone Peak Boys | 65.08 |
2 | Mauss, Bowen / Corner Canyon Boys | 67.23 |
3 | Landon, Max / Davis Boys | 68.76 |
4 | Brown, Blake / Lone Peak Boys | 68.78 |
5 | Wilson, Ben / Corner Canyon Boys | 68.98 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Skyline Boys Qualified For State | 279.81 |
2 | Olympus Boys Qualified For State | 282.56 |
3 | East Boys Qualified For State | 283.05 |
4 | Woods Cross Boys Qualified For State | 287.02 |
5 | Bountiful Boys Qualified For State | 291.67 |
# | Player | Avg Adj Score |
---|---|---|
1 | Pedersen, Will / Olympus Boys | 67.89 |
2 | Shelley, Austin / Skyline Boys | 68.36 |
3 | Shelley, Jackson / Skyline Boys | 68.76 |
4 | Peterson, Sterling / Olympus Boys | 68.88 |
5 | Lampropoulos, Sean / East Boys | 69.62 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Park City Boys Qualified For State | 280.29 |
2 | Crimson Cliffs Boys Qualified For State | 286.96 |
3 | Desert Hills Boys Qualified For State | 290.69 |
4 | Orem Boys Qualified For State | 296.21 |
5 | Stansbury Boys Qualified For State | 296.42 |
# | Player | Avg Adj Score |
---|---|---|
1 | Nielsen, Maddox / Orem Boys | 67.91 |
2 | Phillips, Jarren / Crimson Cliffs Boys | 68.49 |
3 | Hardy, Rawson / Park City Boys | 68.71 |
4 | Porter, Brock / Desert Hills Boys | 68.81 |
5 | Winona, Dylan / Crimson Cliffs Boys | 70.47 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Morgan Boys Qualified For State | 295.05 |
2 | Richfield Boys Qualified For State | 300.09 |
3 | Juab Boys Qualified For State | 305.27 |
4 | Union Boys Qualified For State | 311.9 |
5 | Carbon Boys Qualified For State | 313.68 |
# | Player | Avg Adj Score |
---|---|---|
1 | Loughton, Lance / Morgan Boys | 69.65 |
2 | VanBeekum, Cayson / Ben Lomond Boys | 70.53 |
3 | Benson, Jace / Morgan Boys | 70.78 |
4 | Mullen, Pace / Richfield Boys | 73.2 |
5 | Bender, Ty / Juab Boys | 73.26 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Rowland Hall Boys Qualified For State | 312.44 |
2 | South Sevier Boys Qualified For State | 316.19 |
3 | Beaver Boys Qualified For State | 322.38 |
4 | Waterford Boys Qualified For State | 323.51 |
5 | Kanab Boys Qualified For State | 340.52 |
# | Player | Avg Adj Score |
---|---|---|
1 | Woolstenhulme, Bradley / North Summit Boys | 75.39 |
2 | Darmstandler, Hudson / Rowland Hall Boys | 76.64 |
3 | Pace, McKay / Parowan Boys | 77.43 |
4 | Wolf, Gavin / Saint Joseph Boys | 77.84 |
5 | Salinas, Jax / Rowland Hall Boys | 78.06 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|
# | Player | Avg Adj Score |
---|