Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls | 296.76 |
2 | Bingham Girls | 321.54 |
3 | Fremont Girls | 322.22 |
4 | Farmington Girls | 323.45 |
5 | Corner Canyon Girls | 329.08 |
# | Player | Avg Adj Score |
---|---|---|
1 | Long, Aadyn / Lone Peak Girls | 70.91 |
2 | Tiffner, Susan / Fremont Girls | 72.55 |
3 | Wagner, Saydie / Lone Peak Girls | 72.79 |
4 | McLane, Natalie / Herriman Girls | 73.24 |
5 | Rawlings, Remi / Weber Girls | 73.25 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Skyline Girls | 334.82 |
2 | Bonneville Girls | 340.32 |
3 | Woods Cross Girls | 341.08 |
4 | Brighton Girls | 344.81 |
5 | Springville Girls | 352.24 |
# | Player | Avg Adj Score |
---|---|---|
1 | Hubbs, Navy / Salem Hills Girls | 70.6 |
2 | Johnson, Whitni / Bonneville Girls | 72.97 |
3 | Pearson, Kennedee / Woods Cross Girls | 73.94 |
4 | Olafsson, Claire / Brighton Girls | 76.67 |
5 | Toluta'u, Seneti / Timpview Girls | 76.92 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Park City Girls | 341.81 |
2 | Cedar Girls | 346.99 |
3 | Orem Girls | 347.89 |
4 | Ridgeline Girls | 349.55 |
5 | Crimson Cliffs Girls | 349.94 |
# | Player | Avg Adj Score |
---|---|---|
1 | Westfall, Kaylee / Orem Girls | 70.59 |
2 | Walker, Kate / Crimson Cliffs Girls | 71.12 |
3 | Welch, Brynlee / Crimson Cliffs Girls | 79.08 |
4 | Wilson, Taylyn / Cedar Girls | 79.11 |
5 | Mulhall, Molli / Pine View Girls | 79.23 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Juan Diego Girls Qualified For State | 317.49 |
2 | Morgan Girls Qualified For State | 341.7 |
3 | Richfield Girls Qualified For State | 346.86 |
4 | Union Girls Qualified For State | 379.98 |
5 | Judge Memorial Girls Qualified For State | 383.49 |
# | Player | Avg Adj Score |
---|---|---|
1 | Poll, Jane / Morgan Girls | 76.01 |
2 | Anae, Paige / Providence Hall Girls | 77.72 |
3 | Werner, Isabella / Juan Diego Girls | 77.82 |
4 | Werner, Ava / Juan Diego Girls | 78.44 |
5 | Macias, Sabrina / Juan Diego Girls | 80.13 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | South Sevier Girls Qualified For State | 392.89 |
2 | American Heritage Girls Qualified For State | 402.49 |
3 | Beaver Girls Qualified For State | 407.66 |
4 | Rowland Hall Girls Qualified For State | 420.68 |
5 | Waterford Girls Qualified For State | 439.92 |
# | Player | Avg Adj Score |
---|---|---|
1 | Miller, Mylie / South Sevier Girls | 83.56 |
2 | Weissman, Kate / Rowland Hall Girls | 88.07 |
3 | Eggertsen, Anna / American Heritage Girls | 90.13 |
4 | Kim, Kaycee / Waterford Girls | 90.29 |
5 | Okerlund, Breylan / South Sevier Girls | 98.38 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Monticello Girls | 385.67 |
2 | Valley Girls | 404.96 |
3 | Milford Girls | 426.01 |
4 | Wayne Girls | 464.01 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lewis, Alise / Monticello Girls | 89.26 |
2 | Chamberlain, Cambree / Monticello Girls | 93.97 |
3 | Young, Alli / Monticello Girls | 96.68 |
4 | Brinkerhoff, Kaylee / Valley Girls | 97.51 |
5 | Olson, LE / Monticello Girls | 99.52 |