Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Lone Peak Girls Qualified For State | 297.29 |
2 | Bingham Girls Qualified For State | 324.28 |
3 | Corner Canyon Girls Qualified For State | 327.37 |
4 | Fremont Girls Qualified For State | 328.06 |
5 | Herriman Girls Qualified For State | 330.01 |
# | Player | Avg Adj Score |
---|---|---|
1 | Wagner, Saydie / Lone Peak Girls | 71.37 |
2 | Long, Aadyn / Lone Peak Girls | 72.9 |
3 | Tiffner, Susan / Fremont Girls | 72.97 |
4 | McLane, Natalie / Herriman Girls | 73.8 |
5 | Rawlings, Remi / Weber Girls | 73.88 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Skyline Girls Qualified For State | 329.95 |
2 | Woods Cross Girls Qualified For State | 336.96 |
3 | Bonneville Girls Qualified For State | 338.31 |
4 | Brighton Girls Qualified For State | 343.89 |
5 | Springville Girls Qualified For State | 347.94 |
# | Player | Avg Adj Score |
---|---|---|
1 | Hubbs, Navy / Salem Hills Girls | 70.69 |
2 | Pearson, Kennedee / Woods Cross Girls | 73.15 |
3 | Johnson, Whitni / Bonneville Girls | 74.63 |
4 | Toluta'u, Seneti / Timpview Girls | 76.55 |
5 | Kato, Campbell / Olympus Girls | 76.95 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Park City Girls Qualified For State | 341.66 |
2 | Cedar Girls Qualified For State | 346.99 |
3 | Crimson Cliffs Girls Qualified For State | 349.94 |
4 | Ridgeline Girls Qualified For State | 350.93 |
5 | Orem Girls Qualified For State | 351.52 |
# | Player | Avg Adj Score |
---|---|---|
1 | Westfall, Kaylee / Orem Girls | 70.66 |
2 | Walker, Kate / Crimson Cliffs Girls | 71.12 |
3 | Welch, Brynlee / Crimson Cliffs Girls | 79.08 |
4 | Wilson, Taylyn / Cedar Girls | 79.11 |
5 | Mulhall, Molli / Pine View Girls | 79.23 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Juan Diego Girls Qualified For State | 320.11 |
2 | Morgan Girls Qualified For State | 341.7 |
3 | Richfield Girls Qualified For State | 346.86 |
4 | Union Girls Qualified For State | 379.98 |
5 | Judge Memorial Girls Qualified For State | 380.88 |
# | Player | Avg Adj Score |
---|---|---|
1 | Poll, Jane / Morgan Girls | 76.01 |
2 | Anae, Paige / Providence Hall Girls | 78.14 |
3 | Werner, Ava / Juan Diego Girls | 78.41 |
4 | Werner, Isabella / Juan Diego Girls | 78.9 |
5 | Macias, Sabrina / Juan Diego Girls | 80.49 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | American Heritage Girls Qualified For State | 393.5 |
2 | South Sevier Girls Qualified For State | 394.64 |
3 | Rowland Hall Girls Qualified For State | 404.99 |
4 | Beaver Girls Qualified For State | 410.26 |
5 | Waterford Girls Qualified For State | 421.9 |
# | Player | Avg Adj Score |
---|---|---|
1 | Miller, Mylie / South Sevier Girls | 85.0 |
2 | Weissman, Kate / Rowland Hall Girls | 86.16 |
3 | Eggertsen, Anna / American Heritage Girls | 90.06 |
4 | Kim, Kaycee / Waterford Girls | 93.25 |
5 | Woodley, Camryn / American Heritage Girls | 95.21 |
Based on average adjusted scores for state qualifer events - Learn More
# | School | Avg Adj Score |
---|---|---|
1 | Monticello Girls Qualified For State | 381.64 |
2 | Rich Girls Qualified For State | 429.27 |
3 | Milford Girls Qualified For State | 429.55 |
4 | Valley Girls Qualified For State | 430.45 |
5 | Manila Girls Qualified For State | 453.32 |
# | Player | Avg Adj Score |
---|---|---|
1 | Lewis, Alise / Monticello Girls | 88.41 |
2 | Chamberlain, Cambree / Monticello Girls | 94.52 |
3 | Brinkerhoff, Kaylee / Valley Girls | 97.21 |
4 | Olson, LE / Monticello Girls | 97.24 |
5 | Young, Alli / Monticello Girls | 97.9 |