Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Lone Peak Girls Qualified For State | 297.29 |
| 2 | Bingham Girls Qualified For State | 324.28 |
| 3 | Corner Canyon Girls Qualified For State | 327.37 |
| 4 | Herriman Girls Qualified For State | 330.01 |
| 5 | Farmington Girls Qualified For State | 331.03 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wagner, Saydie / Lone Peak Girls | 71.37 |
| 2 | Long, Aadyn / Lone Peak Girls | 72.9 |
| 3 | McLane, Natalie / Herriman Girls | 73.8 |
| 4 | Rawlings, Remi / Weber Girls | 73.88 |
| 5 | Nelson, Adley / Lone Peak Girls | 74.28 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Fremont Girls Qualified For State | 328.06 |
| 2 | Skyline Girls Qualified For State | 329.95 |
| 3 | Woods Cross Girls Qualified For State | 336.96 |
| 4 | Bonneville Girls Qualified For State | 338.31 |
| 5 | Brighton Girls Qualified For State | 343.89 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Hubbs, Navy / Salem Hills Girls | 70.69 |
| 2 | Tiffner, Susan / Fremont Girls | 72.97 |
| 3 | Pearson, Kennedee / Woods Cross Girls | 73.15 |
| 4 | Johnson, Whitni / Bonneville Girls | 74.63 |
| 5 | Toluta'u, Seneti / Timpview Girls | 76.55 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls Qualified For State | 320.11 |
| 2 | Park City Girls Qualified For State | 341.66 |
| 3 | Cedar Girls Qualified For State | 346.99 |
| 4 | Crimson Cliffs Girls Qualified For State | 349.94 |
| 5 | Ridgeline Girls Qualified For State | 350.93 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Westfall, Kaylee / Orem Girls | 70.66 |
| 2 | Walker, Kate / Crimson Cliffs Girls | 71.12 |
| 3 | Werner, Ava / Juan Diego Girls | 78.41 |
| 4 | Werner, Isabella / Juan Diego Girls | 78.9 |
| 5 | Welch, Brynlee / Crimson Cliffs Girls | 79.08 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls Qualified For State | 341.7 |
| 2 | Richfield Girls Qualified For State | 346.86 |
| 3 | Union Girls Qualified For State | 379.98 |
| 4 | Juab Girls Qualified For State | 384.03 |
| 5 | Grantsville Girls Qualified For State | 388.66 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Poll, Jane / Morgan Girls | 76.01 |
| 2 | Gardner, Shelby / Richfield Girls | 80.82 |
| 3 | Albrecht, Abbee / Richfield Girls | 81.04 |
| 4 | DeMond, Sophie / Morgan Girls | 84.7 |
| 5 | Matheson, Ashlyn / Juab Girls | 85.06 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | American Heritage Girls Qualified For State | 393.5 |
| 2 | South Sevier Girls Qualified For State | 394.64 |
| 3 | Rowland Hall Girls Qualified For State | 404.99 |
| 4 | Beaver Girls Qualified For State | 410.26 |
| 5 | Waterford Girls Qualified For State | 421.9 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Miller, Mylie / South Sevier Girls | 85.0 |
| 2 | Weissman, Kate / Rowland Hall Girls | 86.16 |
| 3 | Eggertsen, Anna / American Heritage Girls | 90.06 |
| 4 | Kim, Kaycee / Waterford Girls | 93.25 |
| 5 | Woodley, Camryn / American Heritage Girls | 95.21 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Monticello Girls Qualified For State | 381.64 |
| 2 | Saint Joseph Girls Qualified For State | 423.42 |
| 3 | Rich Girls Qualified For State | 429.27 |
| 4 | Milford Girls Qualified For State | 429.55 |
| 5 | Valley Girls Qualified For State | 430.45 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Lewis, Alise / Monticello Girls | 88.41 |
| 2 | Chamberlain, Cambree / Monticello Girls | 94.52 |
| 3 | Randall, Liz / Saint Joseph Girls | 96.85 |
| 4 | Brinkerhoff, Kaylee / Valley Girls | 97.21 |
| 5 | Olson, LE / Monticello Girls | 97.24 |