Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Lone Peak Boys Qualified For State | 276.2 |
| 2 | Corner Canyon Boys Qualified For State | 276.34 |
| 3 | Farmington Boys Qualified For State | 278.37 |
| 4 | Layton Boys Qualified For State | 282.11 |
| 5 | Weber Boys Qualified For State | 284.11 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wilson, Ben / Corner Canyon Boys | 68.43 |
| 2 | Summerhays, Jack / Farmington Boys | 68.82 |
| 3 | Boman, Tyse / Corner Canyon Boys | 68.86 |
| 4 | Brown, Blake / Lone Peak Boys | 68.87 |
| 5 | Huish, Ryder / Lone Peak Boys | 68.9 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Olympus Boys Qualified For State | 277.87 |
| 2 | Skyline Boys Qualified For State | 279.22 |
| 3 | Fremont Boys Qualified For State | 280.67 |
| 4 | Woods Cross Boys Qualified For State | 286.71 |
| 5 | West Field Boys Qualified For State | 288.09 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Pedersen, Will / Olympus Boys | 67.48 |
| 2 | Herzog, Mack / West Field Boys | 68.29 |
| 3 | Shelley, Austin / Skyline Boys | 68.55 |
| 4 | Manning, Luke / Fremont Boys | 68.69 |
| 5 | Peterson, Lincoln / Olympus Boys | 68.8 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Crimson Cliffs Boys Qualified For State | 285.21 |
| 2 | East Boys Qualified For State | 287.33 |
| 3 | Highland Boys Qualified For State | 289.86 |
| 4 | Uintah Boys Qualified For State | 291.89 |
| 5 | Ridgeline Boys Qualified For State | 294.4 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Winona, Dylan / Crimson Cliffs Boys | 68.1 |
| 2 | Andrus, William / Hurricane Boys | 69.7 |
| 3 | Rhodes, Maverick / Crimson Cliffs Boys | 70.03 |
| 4 | Skinner, Beckham / Ridgeline Boys | 70.36 |
| 5 | Ewell, Eastyn / Uintah Boys | 70.44 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Boys Qualified For State | 287.98 |
| 2 | Juab Boys Qualified For State | 298.52 |
| 3 | Union Boys Qualified For State | 299.89 |
| 4 | Richfield Boys Qualified For State | 302.06 |
| 5 | Carbon Boys Qualified For State | 313.23 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Benson, Jace / Morgan Boys | 69.94 |
| 2 | Douglas, Denver / Juab Boys | 70.13 |
| 3 | Reese, Caleb / Morgan Boys | 71.79 |
| 4 | Cowan, Crue / Juab Boys | 73.94 |
| 5 | Telford, Braxton / Morgan Boys | 74.22 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Waterford Boys Qualified For State | 299.65 |
| 2 | Rowland Hall Boys Qualified For State | 305.17 |
| 3 | Beaver Boys Qualified For State | 316.14 |
| 4 | American Heritage Boys Qualified For State | 316.35 |
| 5 | South Sevier Boys Qualified For State | 335.78 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Woolstenhulme, Bradley / North Summit Boys | 71.47 |
| 2 | Donnelly, Hank / Waterford Boys | 71.71 |
| 3 | Deng, Adam / Waterford Boys | 71.83 |
| 4 | Salinas, Jax / Rowland Hall Boys | 74.43 |
| 5 | Smith, James / American Heritage Boys | 75.92 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|
| # | Player | Avg Adj Score |
|---|