Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Farmington Girls | 315.82 |
| 2 | Bingham Girls | 320.51 |
| 3 | Corner Canyon Girls | 320.89 |
| 4 | Lone Peak Girls | 321.83 |
| 5 | Syracuse Girls | 342.88 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Post, Kai / Syracuse Girls | 70.03 |
| 2 | Taylor, Aspen / Farmington Girls | 71.52 |
| 3 | McLane, Natalie / Herriman Girls | 73.23 |
| 4 | Durrant, Stratton / Bingham Girls | 74.65 |
| 5 | Matsuura, Megan / Corner Canyon Girls | 75.53 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Skyline Girls | 310.7 |
| 2 | Bonneville Girls | 315.63 |
| 3 | Brighton Girls | 322.37 |
| 4 | Woods Cross Girls | 327.31 |
| 5 | Box Elder Girls | 340.13 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Hubbs, Navy / Salem Hills Girls | 70.18 |
| 2 | Cook, Catherine / Brighton Girls | 73.94 |
| 3 | Johnson, Whitni / Bonneville Girls | 75.23 |
| 4 | Olafsson, Claire / Brighton Girls | 75.34 |
| 5 | Poulsen, Tess / Woods Cross Girls | 77.08 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls Qualified For State | 322.05 |
| 2 | Park City Girls Qualified For State | 324.25 |
| 3 | Orem Girls Qualified For State | 329.08 |
| 4 | Pine View Girls Qualified For State | 334.72 |
| 5 | Crimson Cliffs Girls Qualified For State | 336.54 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Walker, Kate / Crimson Cliffs Girls | 68.98 |
| 2 | Westfall, Kaylee / Orem Girls | 71.31 |
| 3 | Henderson, Eleanor / Park City Girls | 73.22 |
| 4 | Welch, Brynlee / Crimson Cliffs Girls | 74.5 |
| 5 | Mulhall, Molli / Pine View Girls | 75.04 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls | 341.64 |
| 2 | Richfield Girls | 345.79 |
| 3 | Juab Girls | 365.08 |
| 4 | Union Girls | 367.28 |
| 5 | Ogden Girls | 377.69 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Snow, Taya / Morgan Girls | 79.38 |
| 2 | Hair, Hailey / Richfield Girls | 83.51 |
| 3 | Benson, Kenadee / Morgan Girls | 85.14 |
| 4 | Wangsgard, Lindsey / Grantsville Girls | 85.44 |
| 5 | DeMond, Sophie / Morgan Girls | 85.53 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rowland Hall Girls | 371.95 |
| 2 | South Sevier Girls | 391.34 |
| 3 | Grand County Girls | 391.7 |
| 4 | American Heritage Girls | 392.17 |
| 5 | Beaver Girls | 400.74 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Munger, Sofia / Grand County Girls | 85.16 |
| 2 | Weissman, Kate / Rowland Hall Girls | 87.95 |
| 3 | Eggertsen, Anna / American Heritage Girls | 88.52 |
| 4 | Kawabata, Akemi / Rowland Hall Girls | 90.16 |
| 5 | Moon, Sunnie / Beaver Girls | 90.41 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Monticello Girls | 428.19 |
| 2 | Rich Girls | 428.36 |
| 3 | Wayne Girls | 430.12 |
| 4 | Valley Girls | 455.53 |
| 5 | Milford Girls | 462.46 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Olson, LE / Monticello Girls | 85.97 |
| 2 | Torgerson, Bree / Wayne Girls | 92.57 |
| 3 | Parker, Lizzy / Wendover Girls | 100.21 |
| 4 | Jacobson, Madi / Wayne Girls | 102.23 |
| 5 | Stevens, Ashlyn / Rich Girls | 102.79 |