Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Farmington Girls Qualified For State | 310.13 |
| 2 | Bingham Girls Qualified For State | 312.65 |
| 3 | Lone Peak Girls Qualified For State | 313.46 |
| 4 | Corner Canyon Girls Qualified For State | 319.32 |
| 5 | Herriman Girls Qualified For State | 330.06 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Taylor, Aspen / Farmington Girls | 70.66 |
| 2 | Post, Kai / Syracuse Girls | 71.86 |
| 3 | McLane, Natalie / Herriman Girls | 72.37 |
| 4 | Anae, Paige / Herriman Girls | 74.36 |
| 5 | Wagner, Saydie / Lone Peak Girls | 74.39 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Skyline Girls Qualified For State | 306.81 |
| 2 | Bonneville Girls Qualified For State | 315.63 |
| 3 | Brighton Girls Qualified For State | 322.81 |
| 4 | Woods Cross Girls Qualified For State | 323.93 |
| 5 | Box Elder Girls Qualified For State | 340.13 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Hubbs, Navy / Salem Hills Girls | 70.29 |
| 2 | Cook, Catherine / Brighton Girls | 74.63 |
| 3 | Johnson, Whitni / Bonneville Girls | 75.23 |
| 4 | Olafsson, Claire / Brighton Girls | 76.06 |
| 5 | Rajeev, Anushka / Skyline Girls | 76.8 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls Qualified For State | 322.05 |
| 2 | Park City Girls Qualified For State | 324.25 |
| 3 | Orem Girls Qualified For State | 329.08 |
| 4 | Pine View Girls Qualified For State | 334.72 |
| 5 | Crimson Cliffs Girls Qualified For State | 336.54 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Walker, Kate / Crimson Cliffs Girls | 68.98 |
| 2 | Westfall, Kaylee / Orem Girls | 71.31 |
| 3 | Henderson, Eleanor / Park City Girls | 73.22 |
| 4 | Welch, Brynlee / Crimson Cliffs Girls | 74.5 |
| 5 | Mulhall, Molli / Pine View Girls | 75.04 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls Qualified For State | 341.64 |
| 2 | Richfield Girls Qualified For State | 344.48 |
| 3 | Juab Girls Qualified For State | 364.09 |
| 4 | Union Girls Qualified For State | 366.31 |
| 5 | Ogden Girls Qualified For State | 377.69 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Snow, Taya / Morgan Girls | 79.38 |
| 2 | Hair, Hailey / Richfield Girls | 83.35 |
| 3 | Benson, Kenadee / Morgan Girls | 85.14 |
| 4 | Wangsgard, Lindsey / Grantsville Girls | 85.44 |
| 5 | DeMond, Sophie / Morgan Girls | 85.53 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rowland Hall Girls Qualified For State | 366.0 |
| 2 | South Sevier Girls Qualified For State | 388.04 |
| 3 | Grand County Girls Qualified For State | 390.6 |
| 4 | American Heritage Girls Qualified For State | 394.56 |
| 5 | Beaver Girls Qualified For State | 401.9 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Munger, Sofia / Grand County Girls | 84.6 |
| 2 | Weissman, Kate / Rowland Hall Girls | 86.5 |
| 3 | Eggertsen, Anna / American Heritage Girls | 86.66 |
| 4 | Kawabata, Akemi / Rowland Hall Girls | 89.64 |
| 5 | Moon, Sunnie / Beaver Girls | 90.66 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Monticello Girls Qualified For State | 420.36 |
| 2 | Rich Girls Qualified For State | 425.26 |
| 3 | Wayne Girls Qualified For State | 430.12 |
| 4 | Tabiona Girls Qualified For State | 452.78 |
| 5 | Valley Girls Qualified For State | 455.53 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Olson, LE / Monticello Girls | 84.18 |
| 2 | Torgerson, Bree / Wayne Girls | 92.57 |
| 3 | Stevens, Ashlyn / Rich Girls | 101.72 |
| 4 | Jacobson, Madi / Wayne Girls | 102.23 |
| 5 | Lutz, Jaylin / Rich Girls | 103.23 |